<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Third Large Marvel Bead Sprite</title>
	<atom:link href="http://www.doctoroctoroc.com/art-design/third-large-marvel-bead-sprite/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.doctoroctoroc.com/art-design/third-large-marvel-bead-sprite/</link>
	<description></description>
	<lastBuildDate>Thu, 02 Sep 2010 06:35:35 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Doctor Octoroc</title>
		<link>http://www.doctoroctoroc.com/art-design/third-large-marvel-bead-sprite/comment-page-1/#comment-1378</link>
		<dc:creator>Doctor Octoroc</dc:creator>
		<pubDate>Fri, 19 Jun 2009 22:27:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.doctoroctoroc.com/?p=206#comment-1378</guid>
		<description>@Chuck - I use Photoshop for pretty much all my spriting and beading needs. Occasionally, I&#039;ll just open the image file from a folder and look at it in the default image viewer, but it&#039;s hard to beat the 3200% zoom in PS. I usually stick to 800% or 1600%, since 3200% is a bit too close sometimes. Then I use a 1x1 pixel selection to nudge around an measure distances that aren&#039;t easy to notice just by eyeing them.</description>
		<content:encoded><![CDATA[<p>@Chuck &#8211; I use Photoshop for pretty much all my spriting and beading needs. Occasionally, I&#8217;ll just open the image file from a folder and look at it in the default image viewer, but it&#8217;s hard to beat the 3200% zoom in PS. I usually stick to 800% or 1600%, since 3200% is a bit too close sometimes. Then I use a 1&#215;1 pixel selection to nudge around an measure distances that aren&#8217;t easy to notice just by eyeing them.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chuck</title>
		<link>http://www.doctoroctoroc.com/art-design/third-large-marvel-bead-sprite/comment-page-1/#comment-1377</link>
		<dc:creator>Chuck</dc:creator>
		<pubDate>Fri, 19 Jun 2009 19:02:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.doctoroctoroc.com/?p=206#comment-1377</guid>
		<description>What program do you use to view the pixels?</description>
		<content:encoded><![CDATA[<p>What program do you use to view the pixels?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Doctor Octoroc</title>
		<link>http://www.doctoroctoroc.com/art-design/third-large-marvel-bead-sprite/comment-page-1/#comment-1239</link>
		<dc:creator>Doctor Octoroc</dc:creator>
		<pubDate>Mon, 18 May 2009 04:32:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.doctoroctoroc.com/?p=206#comment-1239</guid>
		<description>It&#039;s hand-pixeld using the original art as the base, then I bead from the screen where I can zoom in as much as I need to see the pixels.</description>
		<content:encoded><![CDATA[<p>It&#8217;s hand-pixeld using the original art as the base, then I bead from the screen where I can zoom in as much as I need to see the pixels.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: MikeB</title>
		<link>http://www.doctoroctoroc.com/art-design/third-large-marvel-bead-sprite/comment-page-1/#comment-1234</link>
		<dc:creator>MikeB</dc:creator>
		<pubDate>Sun, 17 May 2009 00:37:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.doctoroctoroc.com/?p=206#comment-1234</guid>
		<description>Awesome, how did you convert the images into beads? Did you just overlay a grid or what? I&#039;m starting to get into the pixel thing and would love a bit of direction.</description>
		<content:encoded><![CDATA[<p>Awesome, how did you convert the images into beads? Did you just overlay a grid or what? I&#8217;m starting to get into the pixel thing and would love a bit of direction.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
